
Policies and Procedures
As a church we have various statutory polices we need to provide and adhere to, and there are also other policies and procedures we develop to share practice. These policies and procedures are available below:
Statutory Policies
Filename / Link | Size |
---|---|
Communications Policy 2024 01 | 221.59 Kb |
Complaints And Reconciliation Policy 2023 09 | 273.95 Kb |
Data Protection Policy 2025 03 | 516.24 Kb |
Data Protection Policy Photographs And Videos 2025 01 | 146.83 Kb |
Disclosures And Disclosure Information Documentation Policy 2019 16 | 131.44 Kb |
Employees Capability Policy 2024 07 | 212.64 Kb |
Employees Code Of Conduct 2024 07 | 188.22 Kb |
Employees Disciplinary Grievience And Appeals Policy 2024 07 | 208.63 Kb |
Employees Whistleblowing Policy 2025 03 | 174.3 Kb |
Equal Opportunities Statement 2023 11 | 139.48 Kb |
Food Hygiene Policy Procedures 2024 10 | 227.46 Kb |
General Safety Policy 2019 05 | 125.29 Kb |
Health And Safety Policy 2022 02 | 134.66 Kb |
Lone Worker Policy 2025 01 | 177.69 Kb |
Risk Assessment Policy 2019 05 | 150.67 Kb |
Safeguarding Policy Procedures Cambray 2024 07 | 2.42 Mb |
Website Cookie Policy 2024 09 | 149.77 Kb |
Whistleblower Protection Policy 2025 03 | 174.66 Kb |
Non-Statutory Policies
Filename / Link | Size |
---|---|
Banner Display Policy 2024 07 | 143.05 Kb |
Church Premises Booking Policy 2024 07 | 420.47 Kb |
Document Storage Policy 2025 05 | 334.14 Kb |
I T Policy 2025 03 | 212.01 Kb |
Information Security Policy 2025 03 | 161.17 Kb |
Investment policy 2018 11 | 225.8 Kb |
Loaning Church Equipment Policy 2024 11 | 193.47 Kb |
Ministry Leadership Structure Policy 2024 01 | 200.07 Kb |
Record Retention Policy 2025 07 | 146.51 Kb |
Procedures
Filename / Link | Size |
---|---|
Baptism H S Proc Checklist 2024 01 | 92.89 Kb |
Baptism H S Procedure 2024 01 | 143.45 Kb |
Counting House Procedures 2024 07 | 147.88 Kb |
Emergency Evacuation Procedure Main Church 2021 10 | 70.44 Kb |
Leaving And Locking Procedures 2023 10 | 164.65 Kb |

Governance Team
Our Governance Team is a sub-committee reporting to the Trustees. The following are members of our Governance Team and the areas in which they bring past experience or expertise to the team.

Alwyn is the link to Elders and Deacons/Trustees. He brings experience in policy creation and implementation from his days in senior Academic Management and from in leading churches and church teams.

Tony brings huge experience and expertise from a lifetime involved in technology, serving churches as a preacher, and serving in church administration. Tony has served with the Governance team for many years, bringing a wealth of experience to the current team.

Mick is our link to both the church Finance Team and the Health and Safety Team. Mick brings the precision of his years as a teacher and gifts and insight from over 40 years in church leadership to the team.

John worked for many years for Jaguar Land-Rover and over 40 years of Deacon experience, including as Church Secretary. He brings long experience of church constitution and policy creation.

Join our Team?
If you believe the is Lord calling you to play a part in the team or supporting the work of our Governance Team, please do chat to any member of the team.
Get in touch
Would you like to get in touch with the Governance Team as a whole or with an individual on the Governance Team?
Contact us by using this form:
Or leave a message through the Church Office:
Church Office Tel: 01242 584672